| |
Welcome to BK Associates, Inc. Aviation Industry Appraisers
Headquarters
1295 Northern Boulevard Manhasset, NY 11030
Contact Information
Phone: 516.365.6272 Fax: 516.365.6287 Email: info@bkassociates.com
|
|
|
Current Indicative Values |
| |
| Mid-Year 2011 |
| | | | | | |
| | Typical New | Year of Build | Current Market Value($mil.) |
| Type | Price | Oldest | Newest | Oldest | Newest |
| |
| Passanger | | | | | |
| A300-600R | | 1988 | 2002 | 7.90 | 18.50 |
| A310-200 | | 1982 | 1989 | 2.40 | 3.30 |
| A310-300 | | 1989 | 1998 | 4.60 | 12.40 |
| A318 | 24.60 | 2003 | 2011 | 14.60 | 23.40 |
| A319-100 | 38.35 | 1995 | 2011 | 10.95 | 38.35 |
| A320-200 | 44.00 | 1988 | 2011 | 4.90 | 44.00 |
| A321-100 | | 1994 | 2002 | 10.80 | 19.00 |
| A321-200 | 50.50 | 1997 | 2011 | 20.00 | 50.50 |
| A330-200 | 94.00 | 1998 | 2011 | 45.20 | 94.00 |
| A330-300 | 100.00 | 1992 | 2011 | 33.50 | 100.00 |
| A340-200 | | 1992 | 1998 | 18.20 | 25.15 |
| A340-300 | | 1992 | 2009 | 23.75 | 68.00 |
| A340-500 | | 2002 | 2010 | 59.75 | 85.00 |
| A340-600 | | 2002 | 2010 | 64.00 | 95.75 |
| A380 | 200.00 | 2005 | 2011 | 102.00 | 200.00 |
| B717-200 | | 1999 | 2006 | 8.40 | 13.75 |
| B737-300 | | 1984 | 1999 | 2.60 | 6.25 |
| B737-400 | | 1988 | 1999 | 5.00 | 8.70 |
| B737-500 | | 1989 | 1999 | 3.70 | 6.90 |
| B737-600 | | 1997 | 2007 | 9.55 | 20.00 |
| B737-700 | 37.75 | 1997 | 2011 | 14.15 | 37.75 |
| B737-800 | 47.35 | 1998 | 2011 | 20.45 | 48.60 |
| B737-900 | | 2000 | 2006 | 21.30 | 27.05 |
| B737-900ER | 50.00 | 2006 | 2011 | 35.00 | 45.45 |
| B747-400/ER | | 1988 | 2009 | 20.00 | 73.00 |
| B757-200 | | 1982 | 2005 | 3.95 | 20.55 |
| B767-200ER | | 1984 | 2001 | 6.85 | 23.00 |
| B767-300ER | 61.80 | 1986 | 2011 | 12.30 | 51.00 |
| B767-400ER | | 2000 | 2006 | 36.80 | 47.60 |
| B777-200 | | 1995 | 2004 | 27.00 | 54.00 |
| B777-200ER | 123.00 | 1997 | 2011 | 51.90 | 123.00 |
| B777-200LR | 140.00 | 2005 | 2011 | 97.00 | 140.00 |
| B777-300 | | 1998 | 2007 | 46.00 | 79.00 |
| B777-300ER | 170.00 | 2003 | 2011 | 89.75 | 170.00 |
| MD11 | | 1989 | 1999 | 12.00 | 22.00 |
| MD81 | | 1979 | 1997 | 0.50 | 1.00 |
| MD82 | | 1981 | 1997 | 0.85 | 1.70 |
| MD83 | | 1983 | 1999 | 1.00 | 2.85 |
| MD87 | | 1986 | 1992 | 0.70 | 1.10 |
| MD88 | | 1987 | 1997 | 1.20 | 2.25 |
| MD90 | | 1993 | 2000 | 2.00 | 4.80 |
| |
| Freighter | | | | | |
| A300-600F | | 1988 | 2007 | 13.70 | 35.50 |
| A310-200F | | 1984 | 1988 | 4.00 | 5.00 |
| A310-300F | | 1989 | 1995 | 7.00 | 15.00 |
| B737-300QC/F | | 1984 | 1999 | 6.30 | 11.00 |
| B737-400F | | 1988 | 1999 | 7.00 | 13.35 |
| B747-400F/ERF | | 1993 | 2009 | 38.00 | 118.00 |
| B757-200F | | 1982 | 2005 | 8.00 | 23.00 |
| B767-200ERSF | | 1984 | 2001 | 10.75 | 27.00 |
| B767-300ERF | 86.40 | 1988 | 2011 | 23.00 | 76.00 |
| B777-200LRF | 155.00 | 2008 | 2011 | 133.00 | 155.00 |
| MD11F | | 1990 | 2001 | 29.00 | 41.20 |
| |
| Regional/Turbo | | | | | |
| ATR42-500/600 | 13.05 | 1994 | 2011 | 4.05 | 13.05 |
| ATR72-500/600 | 20.60 | 1997 | 2011 | 5.15 | 20.60 |
| CRJ 100/200 | | 1991 | 2006 | 2.60 | 7.70 |
| CRJ700/705 | 24.90 | 1999 | 2011 | 9.90 | 22.50 |
| CRJ900 | 28.00 | 2002 | 2011 | 13.70 | 25.20 |
| DHC8-Q100 | | 1983 | 1996 | 0.50 | 2.50 |
| DHC8-Q200 | | 1995 | 2008 | 2.30 | 5.00 |
| DHC8-Q300 | | 1988 | 2009 | 2.80 | 11.75 |
| DHC8-Q400 | 20.35 | 2000 | 2011 | 7.90 | 20.35 |
| ERJ135 | | 1999 | 2006 | 3.50 | 5.70 |
| ERJ145 | | 1995 | 2008 | 4.25 | 7.90 |
| ERJ170 | 24.20 | 2003 | 2011 | 11.00 | 22.40 |
| ERJ175 | 26.75 | 2003 | 2011 | 12.20 | 24.80 |
| ERJ190 | 27.65 | 2004 | 2011 | 15.75 | 25.85 |
| ERJ195 | 30.50 | 2005 | 2011 | 17.95 | 28.50 |
| F100 | | 1989 | 1996 | 2.80 | 4.20 |
| F70 | | 1994 | 1997 | 2.50 | 3.50 |
| |
| Note: Above values are for typical aircraft. Values can vary when specifications, takeoff weight, engine type, date of manufacture and maintenance status are considered. |
|
|